Ampere : Ampr Joule: Juul Newton : Nwtn Steradian: Strr
Coulomb: Cuul Katal: Katl Ohm : Ohmm Sievert : Svrt
Candela: Cnda Lumen: Lmen Pascal : Pscl Tesla : Tsla
Farad : Frad Lux : Luxx Radian : Radn Volt : Vltt
Gray : Gryy Meter: Metr Second : Scnd Watt : Waat
Henry : Hnry Mole : Mool Siemens: Smns Weber : Webr
Hertz : Hrtz = scnd = [Scnd]^-1` Smns = ohmm Becquerel: Bcql
degrees Kelvin: Degk Kilogram : Kgrm degrees Centigrade: Degc
[Joule]^+1 = Juul = J1ul , [Joule]^+2 = J2ul , [Joule]^+3 = J3ul
[Joule]^-1 = juul = j1ul , [Joule]^-2 = j2ul , [Joule]^-3 = j3ul
[Joule]^[1/2] = J12l , [Joule]^[3/2] = J32l , [Joule]^-[7/2] = j72l
Juul = hrtzWaat = H2tzKgrmM2tr = C2ulfrad = A2prHnry = FradV2tt
---------------------------------++---------------------------------
For a term of form: [MASS^x][LENGTH^y][TIME^z]{([Meter]/[Farad])^s}:
ENTRY has dimensions: x y z s
=================================++============ ==== ==== ==== =====
AUN: Atomic unit of PUN: Planck unit of * = factor of rotation?
[2Pi]= 2 times [Pi] 0 0 0 0*
[4Pi]= 4 times [Pi] 0 0 0 0*
[18P]=AUN electric Polarizability C2uljuulM2tr 0 3 0 -1
[19H]=AUN 1st Hyperpolarizability C3ulj2ulM3tr -1/2 3/2 1 -3/2
[20H]=AUN 2nd Hyperpolarizability C4ulj3ulM4tr -1 4 2 -2
[23M]=AUN magnetizability Juult2la 0 5 -2 -1*
[29H]=[H0][[4Pi]{[aa]^2} Amprmetr 1/2 1/2 -2 -1/2*
[36d]={[v0]^2}/[Ke] =[4Pi]{[aa]^2}/[d] hnryMetr 0 2 -2 -1*
[43P]={4 times [Pi]}/3 0 0 0 0*
[2af]=[2Pi][f0] = AUN frequency Hrtz=scnd 0 0 -1 0
[a ] =Acceleration H2tzMetr 0 1 -2 0
[a0] =AUN length = Bohr atom radius Metr 0 1 0 0
[A ] =Area M2tr 0 2 0 0
[A0] =GDA AUN area = [4Pi]{[a0]^2} M2tr 0 2 0 0*
[aa] =Fine structure constant 0 0 0 0
[aBH]=PUN acceleration = [FBH]/[PM] H2tzMetr 0 1 -2 0
[aD] =Absorbed dose Gryy=Juulkgrm 0 2 -2 0
[ae] =AUN acceleration = [Fe]/[Me] Metrs2nd 0 1 -2 0
[amu]=Atomic mass unit = [10^-26.7797510 Kgrm] 1 0 0 0
[An] =Avagadro constant molecules/[Mool] 0 0 0 0
[aR] =Absorbed dose rate Gryyscnd 0 2 -3 0
[AT] =AUN time hrtz=Scnd 0 0 1 0
[b ] =Mass frequency Kgrmscnd 1 0 -1 0
[b0] =AUN mass frequency Kgrmscnd 1 0 -1 0
[B ] =Magnetic flux density Tsla=m2trWebr 1/2 -3/2 0 1/2*
[B0] =AUN magnetic flux density Tsla 1/2 -3/2 0 1/2*
[BHR]=[G]/[c^2] kgrmMetr -1 1 0 0
[Bk] =Boltzmann constant degkJuul 1 2 -2 0
[Bm] =Bohr Magneton AmprM2tr 1/2 7/2 -2 -1/2*
[c ] =Speed of light in vacuum HrtzMetr 0 1 -1 0
[c^2]=[c] times [c] H2tzM2tr 0 2 -2 0
[C ] =Capacitance Frad=Cuulvltt 0 1 0 -1
[C0] =AUN capacitance Frad=Cuulvltt 0 1 0 -1
[Cm] =Compressibility = {[Vm]/[Pr]}/[Vm] pscl -1 1 2 0
[Cn] =Conductance Smns=ohmm 0 1 -1 -1
[cQ] =Circulation quantum HrtzM2tr 0 2 -1 0*
[Ct] =Conductivity metrSmns 0 0 -1 -1
[Cw] =Compton wavelength Metr 0 1 0 0
[d ] =Magnetic constant, permeability Hnrymetr 0 -2 2 1*
[D ] =Mass density Kgrmm3tr 1 -3 0 0
[dd] =Gravitomagnetic permeability kgrmMetr -1 1 0 0*
[De] =Dose equivalent Svrt=Juulkgrm 0 2 -2 0
[Dp] =[Mp]/([4/3][Pi]{[Rp]^3}) Kgrmm3tr 1 -3 0 0
[DQ] =[Me]/([4/3][Pi]{[Re]^3}) Kgrmm3tr 1 -3 0 0
[e ] =Energy, work, heat Juul=MetrNwtn 1 2 -2 0
[E ] =Electric field strength metrVltt 1/2 -1/2 -1 1/2
[E0] =AUN electric field strength metrVltt 1/2 -1/2 -1 1/2
[eD] =Energy density Juulm3tr 1 -1 -2 0
[Ed] =Electric flux density Cuulm2tr 1/2 -1/2 -1 -1/2
[Ef] =Electric flux Cuul 1/2 3/2 -1 -1/2
[Eg] =Electric field gradient m2trVltt 1/2 -3/2 -1 1/2
[Eg0]=AUN electric field gradient m2trVltt 1/2 -3/2 -1 1/2
[Ep] =Electric polarization metrVltt 1/2 -1/2 -1 1/2
[eS] =Specific energy Juulkgrm 0 2 -2 0
[eV] =Electron-volt = [10^-18.7952897 Juul] 1 2 -2 0
[Ex] =Radiation exposure Cuulkgrm -1/2 3/2 -1 -1/2
[f ] =Frequency Hrtz=scnd 0 0 -1 0
[f0] =Bohr electron orbital frequency Hrtz 0 0 -1 0
[F ] =Force Nwtn 1 1 -2 0
[FBH]=PUN force = [G]{[PM]^2}/{[PL]^2} Nwtn 1 1 -2 0
[Fe] =AUN force = [Ke]{[Q0]^2}/{[a0]^2} Nwtn 1 1 -2 0
[Fg] =[G][Me][Mp]/{[a0]^2} Nwtn 1 1 -2 0
[Fge]=[G]{[Me]^2}/{[a0]^2} Nwtn 1 1 -2 0
[Fgp]=[G]{[Mp]^2}/{[a0]^2} Nwtn 1 1 -2 0
[FPC]=[d]{[PC]^2} Nwtn 1 1 -2 0
[FPQ]=[Ke]{[PQ]^2}/{[PL]^2} Nwtn 1 1 -2 0
[FPX]=[Ke]{[PX]^2}/{[PL]^2} Nwtn 1 1 -2 0
[g ] =Earth acceleration of gravity kgrmNwtn 0 1 -2 0
[G ] =Gravitational constant k2rmM2trNwtn -1 3 -2 0
[G0] =Conductance quantum Smns=ohmm 0 1 -1 -1
[Gev]= [10^9 eV] = [10^-9.7952897 Juul] 1 2 -2 0
[Gy] =Gyromagnetic ratio Hrtztsla=Cuulkgrm -1/2 3/2 -1 -1/2*
[Gye]=Gyromagnetic ratio of electron Cuulkgrm -1/2 3/2 -1 -1/2*
[Gyn]=Gyromagnetic ratio of neutron Cuulkgrm -1/2 3/2 -1 -1/2*
[Gyp]=Gyromagnetic ratio of proton Cuulkgrm -1/2 3/2 -1 -1/2*
[h ] =Planck constant hrtzJuul 1 2 -1 0
[H ] =Magnetic field strength Amprmetr 1/2 1/2 -2 -1/2*
[H0] =AUN mag field strngth =[B0]/[d] Amprmetr 1/2 1/2 -2 -1/2*
[hB] =PUN & AUN action = [h]/[2Pi] hrtzJuul 1 2 -1 0
[hBc]=[hB] times [c] JuulMetr 1 3 -2 0
[He] =AUN energy Juul 1 2 -2 0
[Hu] =Hubble constant Hrtz 0 0 -1 0
[i ] =Current Ampr=CuulHrtz 1/2 3/2 -2 -1/2
[i0] =AUN current Ampr 1/2 3/2 -2 -1/2
[I ] =Inductance Hnry=amprWebr 0 -1 2 1*
[I0] =AUN inductance Hnry=amprWebr 0 -1 2 1*
[Im] =Impulse HrtzKgrmMetr 1 1 -1 0
[Ir] =Irradiance m2trWaat 1 0 -3 0
[j ] =Current density Amprm2tr 1/2 -1/2 -2 -1/2
[Jf] =Josephson constant Hrtzvltt=webr -1/2 -1/2 0 -1/2*
[k ] =Electric constant, permittivity Fradmetr 0 0 0 -1*
[Ke] =Coulumb constant = 1/{4[Pi][k]} fradMetr 0 0 0 1*
[Kev]= [10^3 eV] = [10^-15.7952897 Juul] 1 2 -2 0
[kk]=Gravitoelectric permittivity K2rmm2trnwtn 1 -3 2 0
[Kv] =Kinematic viscosity HrtzM2tr 0 2 -1 0
[L ] =Length Metr 0 1 0 0
[Lcn]=Loschmidt constant m3tr 0 -3 0 0
[m ] =Magnetization Amprmetr 1/2 1/2 -2 -1/2*
[M ] =Mass Kgrm 1 0 0 0
[Ma] =Mass of alpha particle Kgrm 1 0 0 0
[Md] =Mass of deuteron Kgrm 1 0 0 0
[Me] =AUN mass = Mass of electron Kgrm 1 0 0 0
[Mev]= [10^6 eV] = [10^-12.7952897 Juul] 1 2 -2 0
[Mh] =Mass of helion Kgrm 1 0 0 0
[mI] =Moment of inertia KgrmM2tr 1 2 0 0
[Mm] =Mass of muon Kgrm 1 0 0 0
[mma]=Electron magnetic moment anomaly 0 0 0 0
[Mn] =Mass of neutron Kgrm 1 0 0 0
[Mp] =Mass of proton Kgrm 1 0 0 0
[Mt] =Mass of tau particle Kgrm 1 0 0 0
[Mtt]=Mass of triton Kgrm 1 0 0 0
[N ] =Wave number metr 0 -1 0 0
[Nm] =Nuclear magneton Juultsla 1/2 7/2 -2 -1/2*
[O ] =Origin 0 0 0 0
[p ] =Momentum HrtzKgrmMetr 1 1 -1 0
[p0] =AUN Momentum HrtzKgrmMetr 1 1 -1 0
[P18]=PUN electric Polarizability C2uljuulM2tr 0 3 0 -1
[P19]=PUN 1st Hyperpolarizability C3ulj2ulM3tr -1/2 3/2 1 -3/2
[P20]=PUN 2nd Hyperpolarizability C4ulj3ulM4tr -1 4 2 -2
[P23]=PUN magnetizability Juult2la 0 5 -2 -1*
[PA] =GDA Planck area = [4Pi]{[PL]^2} M2tr 0 2 0 0
[PB] =PUN magnetic flux density Tsla 1/2 -3/2 0 1/2*
[PC] =PUN current Ampr 1/2 3/2 -2 -1/2
[PcQ]=PUN circulation HrtzM2tr 0 2 -1 0*
[PCA]=PUN capacitance Frad=Cuulvltt 0 1 0 -1
[PE] =PUN energy Juul 1 2 -2 0
[PE0]=PUN electric field strength metrVltt 1/2 -1/2 -1 1/2
[PEg]=PUN electric field gradient m2trVltt 1/2 -3/2 -1 1/2
[Pf] =PUN frequency Hrtz=scnd 0 0 -1 0
[phi]=Natural proportion constant 0 0 0 0
[PH0]=PUN mag field strngth =[PB]/[d] Amprmetr 1/2 1/2 -2 -1/2*
[Pi] =Circle circumference to diameter ratio 0 0 0 0*
[PI0]=PUN inductance Hnry=amprWebr 0 -1 2 1*
[PJf]=PUN Josephson constant Hrtzvltt=webr -1/2 -1/2 0 -1/2*
[PK] =PUN temperature Degk 0 0 0 0
[PL] =PUN length Metr 0 1 0 0
[PM] =PUN mass Kgrm 1 0 0 0
[PMf]=PUN Mass frequency HrtzKgrm 1 0 -1 0
[Pp] =PUN momentum HrtzKgrmMetr 1 1 -1 0
[PPw]=PUN power Waat 1 2 -3 0
[PQ] =GDA PUN charge = {[hB][c][k]}^.5 Cuul 1/2 3/2 -1 -1/2
[PQ]^2 = [hB][c][k] = {[PX]^2}/[4Pi] C2ul 1 3 -2 -1
[PQD]=PUN charge density Cuulm3tr 1/2 -3/2 -1 -1/2
[PQM]=PUN specific charge = [PQ]/[PM] Cuulkgrm -1/2 3/2 -1 -1/2
[PQq]=PUN electric dipole moment CuulMetr 1/2 5/2 -1 -1/2
[PQQ]=PUN electric quadrapole moment CuulM2tr 1/2 7/2 -1 -1/2
[Pr] =Pressure, stress Pscl=m2trNwtn 1 -1 -2 0
[PRL]=[2Pi][PL] Metr 0 1 0 0*
[PT] =PUN time Scnd=hrtz 0 0 1 0
[PT0]=PUN electric potential Vltt=amprWaat 1/2 1/2 -1 1/2
[Pu0]=PUN mag moment = [PC]{[PL]^2} AmprM2tr 1/2 7/2 -2 -1/2*
[PV] =GDA PUN volume = {[4Pi]/3}{[PL]^3} M3tr 0 3 0 0*
[Pw] =Power Waat=HrtzJuul 1 2 -3 0
[Pw0]=AUN power Waat=HrtzJuul 1 2 -3 0
[Pww]=PUN magnetic flux Webr 1/2 1/2 0 1/2*
[PX] =Popular PUN charge Cuul 1/2 3/2 -1 -1/2
[PX]^2 = [hB][c]/[Ke] = [4Pi]{[PQ]^2} C2ul 1 3 -2 -1
[q ] =Electric dipole moment CuulMetr 1/2 5/2 -1 -1/2
[q0] =AUN electric dipole moment CuulMetr 1/2 5/2 -1 -1/2
[Q ] =Charge Cuul=Amprhrtz 1/2 3/2 -1 -1/2
[Q0] =AUN charge Cuul 1/2 3/2 -1 -1/2
[qD] =Electric quadrapole moment CuulM2tr 1/2 7/2 -1 -1/2
[qD0]=AUN electric quadrapole moment CuulM2tr 1/2 7/2 -1 -1/2
[QD] =Charge density Cuulm3tr 1/2 -3/2 -1 -1/2
[QD0]=AUN charge density Cuulm3tr 1/2 -3/2 -1 -1/2
[Q/M]=Specfic Charge Cuulkgrm -1/2 3/2 -1 -1/2
[QeM]=AUN specific charge = [Q0]/[Me] Cuulkgrm -1/2 3/2 -1 -1/2
[r ] =Resistivity MetrOhmm 0 0 1 1
[R ] =Resistance Ohmm=amprVltt 0 -1 1 1
[Ra] =Radionuclide activity Bqrl=Hrtz=scnd 0 0 -1 0
[Rc] =Rydberg constant metr 0 -1 0 0
[Re] =Classical electron radius Metr 0 1 0 0
[Rgc]=Molar gas constant degkJuulmool 1 2 -2 0
[RK] =von Klitzing constant Ohmm=smns 0 -1 1 1
[Rn] =Neutron Compton wavelength Metr 0 1 0 0
[Rp] =Proton Compton wavelength Metr 0 1 0 0
[Rrd]=Deuteron rms charge radius Metr 0 1 0 0
[Rrp]=Proton rms charge radius Metr 0 1 0 0
[S ] =Poynting vector m2trWaat 1 0 -3 0
[SBc]=Stefan Boltzmann constant d4gKm2trWaat 1 0 -3 0
[SiY]=Seconds in 1 year = 60x60x24x365.25 hrtz 0 0 1 0
[St] =Surface tension Juulm2tr 1 0 -2 0
[T ] =Time htz=Scnd 0 0 1 0
[Tc] =Thompson cross section M2tr 0 2 0 0
[Tev]= [10^12 eV] = [10^-6.7952897 Juul] 1 2 -2 0
[Tp] =Proton characteristic time hrtz=Scnd 0 0 1 0
[Tr] =Torque MetrNwtn 1 2 -2 0*
[u ] =Magnetic dipole moment Juultsla=AmprM2tr 1/2 7/2 -2 -1/2*
[u0] =AUN magnetic dipole moment AmprM2tr 1/2 7/2 -2 -1/2*
[ud] =Deuteron magnetic moment AmprM2tr 1/2 7/2 -2 -1/2*
[ue] =Electron magnetic moment AmprM2tr 1/2 7/2 -2 -1/2*
[uh] =Helion magnetic moment AmprM2tr 1/2 7/2 -2 -1/2*
[um] =Muon magnetic moment AmprM2tr 1/2 7/2 -2 -1/2*
[un] =Neutron magnetic moment AmprM2tr 1/2 7/2 -2 -1/2*
[up] =Proton magnetic moment AmprM2tr 1/2 7/2 -2 -1/2*
[utt]=Triton magnetic moment AmprM2tr 1/2 7/2 -2 -1/2*
[v ] =Velocity HrtzMetr 0 1 -1 0
[v0] =AUN velocity HrtzMetr 0 1 -1 0
[V ] =Volume M3tr 0 3 0 0
[V0] =GDA AUN volume = {[4Pi]/3}{[a0]^3} M3tr 0 3 0 0*
[Vi] =Dynamic viscosity hrtzm2trNwtn 1 -1 -1 0
[Vmi]=Ideal gas molar volume M3trmool 0 3 0 0*
[vT] =Electric potential Vltt=Cuulfrad 1/2 1/2 -1 1/2
[vT0]=AUN electric potential Vltt=amprWaat 1/2 1/2 -1 1/2
[V]/[M]=Specific volume kgrmM3tr -1 3 0 0*
[w ] =Magnetic flux Webr=hrtzVltt 1/2 1/2 0 1/2*
[w0] =Magnetic flux quantum Webr 1/2 1/2 0 1/2*
[Y ] =Angular momentum HrtzKgrmM2tr 1 2 -1 0*
[z ] =Impedance Ohmm=smns 0 -1 1 1
[z0] =Intrinsic vacuum impedance Ohmm=smns 0 -1 1 1
[zz] =Gravitational impedance HrtzkgrmM2tr -1 2 -1 0